🇮🇳
India
Nuclear reactor fleet
Total reactors
10
Operating
4
Operating capacity
1,400 MWe
Pipeline
5,800 MWe
Operating (4)
| Reactor | MWe | Status |
|---|---|---|
| Apsara-U | — | Operating |
| Dhruva | — | Operating |
| Kakrapar Unit 3 | 700 | Operating |
| Kakrapar Unit 4 | 700 | Operating |
Under Construction (4)
| Reactor | MWe | Status |
|---|---|---|
| Gorakhpur Unit 1 | 700 | Construction |
| Gorakhpur Unit 2 | 700 | Construction |
| Kudankulam Unit 3 | 1,000 | Construction |
| Kudankulam Unit 4 | 1,000 | Construction |
Planned / Licensed (2)
| Reactor | MWe | Status |
|---|---|---|
| Kudankulam Unit 5 | 1,200 | Planned |
| Kudankulam Unit 6 | 1,200 | Planned |