🇷🇺
Russia
Nuclear reactor fleet
Total reactors
65
Operating
40
Operating capacity
29,169 MWe
Pipeline
10,170 MWe
Operating (40)
| Reactor | MWe | Status |
|---|---|---|
| AKADEMIK LOMONOSOV-1 · 2019 | 32 | Operating |
| AKADEMIK LOMONOSOV-2 · 2019 | 32 | Operating |
| BALAKOVO-1 · 1985 | 950 | Operating |
| BALAKOVO-2 · 1987 | 950 | Operating |
| BALAKOVO-3 · 1988 | 950 | Operating |
| BALAKOVO-4 · 1993 | 950 | Operating |
| BELOYARSK-3 · 1980 | 560 | Operating |
| BELOYARSK-4 · 2015 | 820 | Operating |
| IBR-2M · 2015 | — | Operating |
| IRT MEPhI · 1967 | — | Operating |
| KALININ-1 · 1984 | 950 | Operating |
| KALININ-2 · 1986 | 950 | Operating |
| KALININ-3 · 2004 | 950 | Operating |
| KALININ-4 · 2011 | 950 | Operating |
| KOLA-1 · 1973 | 411 | Operating |
| KOLA-2 · 1974 | 411 | Operating |
| KOLA-3 · 1981 | 411 | Operating |
| KOLA-4 · 1984 | 411 | Operating |
| KURSK 2-1 · 2025 | 1,200 | Operating |
| KURSK-3 · 1983 | 925 | Operating |
| KURSK-4 · 1985 | 925 | Operating |
| LENINGRAD 2-1 · 2018 | 1,101 | Operating |
| LENINGRAD 2-2 · 2020 | 1,101 | Operating |
| Leningrad II-2 · 2021 | 1,200 | Operating |
| LENINGRAD-3 · 1979 | 925 | Operating |
| LENINGRAD-4 · 1981 | 925 | Operating |
| MIR.M1 · 1967 | — | Operating |
| NOVOVORONEZH 2-1 · 2016 | 1,100 | Operating |
| NOVOVORONEZH 2-2 · 2019 | 1,101 | Operating |
| NOVOVORONEZH-4 · 1972 | 385 | Operating |
| NOVOVORONEZH-5 · 1980 | 950 | Operating |
| PIK · 1980 | — | Operating |
| ROSTOV-1 · 2001 | 989 | Operating |
| ROSTOV-2 · 2010 | 950 | Operating |
| ROSTOV-3 · 2014 | 950 | Operating |
| ROSTOV-4 · 2018 | 979 | Operating |
| SM-3 · 1961 | — | Operating |
| SMOLENSK-1 · 1982 | 925 | Operating |
| SMOLENSK-2 · 1985 | 925 | Operating |
| SMOLENSK-3 · 1990 | 925 | Operating |
Under Construction (7)
| Reactor | MWe | Status |
|---|---|---|
| BREST-OD-300 | 300 | Construction |
| KURSK 2-2 | 1,200 | Construction |
| KURSK 2-3 | 1,200 | Construction |
| Kursk II-1 | 1,255 | Construction |
| Kursk II-2 | 1,255 | Construction |
| LENINGRAD 2-3 | 1,150 | Construction |
| LENINGRAD 2-4 | 1,150 | Construction |
Planned / Licensed (4)
| Reactor | MWe | Status |
|---|---|---|
| SVBR-100 | 100 | Conceptual |
| RITM-200S | 50 | Planned |
| Smolensk II-1 | 1,255 | Planned |
| Smolensk II-2 | 1,255 | Planned |
Retired / Cancelled (14)
| Reactor | MWe | Status |
|---|---|---|
| APS-1 OBNINSK · 1954 | 5 | Shutdown |
| BELOYARSK-1 · 1964 | 102 | Shutdown |
| BELOYARSK-2 · 1967 | 146 | Shutdown |
| BILIBINO-1 · 1974 | 11 | Shutdown |
| BILIBINO-2 · 1974 | 11 | Shutdown |
| BILIBINO-3 · 1975 | 11 | Shutdown |
| BILIBINO-4 · 1976 | 11 | Shutdown |
| KURSK-1 · 1976 | 925 | Shutdown |
| KURSK-2 · 1979 | 925 | Shutdown |
| LENINGRAD-1 · 1973 | 925 | Shutdown |
| LENINGRAD-2 · 1975 | 925 | Shutdown |
| NOVOVORONEZH-1 · 1964 | 197 | Shutdown |
| NOVOVORONEZH-2 · 1969 | 336 | Shutdown |
| NOVOVORONEZH-3 · 1971 | 385 | Shutdown |