Global Reactor Database
Power reactors, research reactors & NRC events · 164 power + 80 research reactors
NRC Event Alerts
Get emailed when the NRC issues an Emergency or Alert event notification
Power reactors, research reactors & NRC events · 164 power + 80 research reactors
NRC Event Alerts
Get emailed when the NRC issues an Emergency or Alert event notification
NRC Event Notifications
Nuclear Regulatory Commission public event reports · Showing latest 5
| Date | Event | Severity | Source |
|---|---|---|---|
| Nov 15, 2024 | NRC Issues Information Notice on Heat Pipe Microreactor Safety Routine safety information notice about microreactor heat pipe integrity — no immediate safety concern. | Normal | NRC ↗ |
| Oct 28, 2024 | Constellation Energy Receives License Renewal for Surry Units 1 and 2 Standard 20-year license renewal approved for Surry Power Station — positive for long-term nuclear generation. | Normal | NRC ↗ |
| Sep 10, 2024 | NRC Approves Vogtle Unit 4 Full Power Operating License Amendment Vogtle Unit 4 cleared for full-power commercial operation — the last of four new AP1000 units built in the US. | Normal | NRC ↗ |
| Aug 22, 2024 | NRC Staff Completes Review of TerraPower Natrium Reactor Design TerraPower Natrium design clears NRC pre-application review with no fundamental safety issues identified. | Normal | NRC ↗ |
| Jul 30, 2024 | Pilgrim Nuclear Power Station Decommissioning Milestone Reached Pilgrim Plant enters SAFSTOR phase — spent fuel safely in dry cask storage, planned full demolition by 2040. | Normal | NRC ↗ |
5 events · Source: NRC Public Affairs